The Vivo V23 Pro 5G is the latest Vivo offering in its V series. The Vivo V23 Pro 5G comes with a punch-hole display. The forward-facing punch-hole contains a photo camera you took. The device plays with a 6.58-inch IPS AMOLED display with a resolution of Full HD 1080 x 2376 pixels.
The display panel has an aspect ratio of 20: 9 and a density of 397PPI pixels. Under the hood, the V23 Pro 5G is powered by an octa-core 2.8GHz processor. The smartphone packs 8GB of RAM and 128GB of internal storage. The device does not have MicroSD card support. On the software side of things, the V23 Pro 5G runs Android 11 out of the box with Funtouch OS 11.
For the purpose of photography, the V23 Pro 5G comes with three camera settings including a 50MP, 13MP main camera. Ultra-wide-angle lens, with 5MP depth sensor. Previously, the handset played a 32MP selfie camera.
The 4320mAh battery empowers the device with 44W fast charging support. The device has 5G, dual-SIM support, 4G VoLTE, Wi-Fi 802.11 b / g / n / ac, Bluetooth, GPS, 3.5mm audio jack, and USB Type-C port . Other popular phones from Vivo include the Vivo V21 5G and Vivo V20 Pro.

Vivo V23 Pro 5G Display
The Vivo V23 Pro plays a punch-hole display. The phone comes with a 6.58-inch AMOLED display, with Full HD 1080 x 2376 pixels resolution and 397PPI pixel density. The smartphone has a fingerprint sensor and a face-opening option. Device power and volume keys are located on the right.
Vivo V23 Pro 5G Camera, Processor
Under the hood, the Vivo V23 Pro 5G uses an octa-core 2.8GHz processor. The smartphone launches Funtouch OS 11 out of the box, based on Android 11. The Vivo V23 Pro 5G plays with a set of three cameras including a 50MP main camera.
Rear camera setup | Triple |
Rear camera(Primary) | 108 MP resolutionWide Angle lensf/1.88 aperture26 mm focal length1.52″ sensor size |
Rear camera(Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture16 mm focal length4.0″ sensor size1.12µm pixel size |
Rear camera(Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture |
Front camera setup | Dual |
Front camera(Primary) | 50 MP resolutionWide Angle lensf/2 aperture |
Front camera(Secondary) | 8 MP resolutionUltra-Wide Angle (105° FoV) lensf/2.28 aperture |
Flash | Dual LED Rear flashDual LED Front flash |
Video Resolution(Rear) | 3840×2160 @ 30 fps1920x1080 @ 30 fps |
Video Resolution(Front) | 3840×2160 @ 30 fps1920x1080 @ 30 fps |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuos ShootingHigh Dynamic Range mode (HDR) |
The 50MP lens has an f / 1.9 aperture. The 50MP sensor is compatible with a 13MP ultra-wide-angle lens and a 5MP deep camera. For fun and video streaming, the V23 Pro plays a 32MP camera. The device comes with 8GB of RAM and packs 128GB of internal storage.
Chipset | MediaTek Dimensity 1200 MT6893 |
No Of Cores | 8 (Octa Core) |
CPU | 3GHz, Single core, Cortex A782.6GHz, Tri core, Cortex A782GHz, Quad core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM | 8 GB |
RAM Type | LPDDR4X |
Graphics | Mali-G77 MC9 |
Vivo V23 Pro 5G Connectivity, Charging
The Vivo V23 Pro 5G is powered by a 4320mAh battery with 44W fast charging support. The phone offers basic connectivity options such as dual SIM support, 4G VoLTE, 5G, Wi-Fi, Bluetooth, GPS, OTG support, 3.5mm audio jack and port port. USB Type-C.
Tesla Keypad Phone Price, Specifications and Release Date
Vivo V23 Pro 5G Specifications
Vivo V23 Pro 5G Basic
SUMMARY
Launch Date | January 5, 2022 |
Processor Chipset | MediaTek Dimensity 1200 MT6893 |
RAM | 8 GB |
Rear Camera | Triple (108MP + 8MP + 2MP) |
Front Camera | Dual (50MP+8MP) |
Internal Memory | 128 GB |
Screen Size | 6.56 inches (16.66 cms) |
Battery Capacity | 4300 mAh |
DESIGN
Build | Mineral Glass back panel |
Height | 6.28 inches (159.4 mm) |
Width | 2.88 inches (73.2 mm) |
Thickness | 0.29 inches (7.3 mm) |
Weight | 171 grams |
Colors | Stardust Black, Sunshine Gold |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1080 x 2376 pixels |
Aspect ratio | 19.8:9 |
Display Type | AMOLED, Curved Display, HDR 10+ |
Size | 6.56 inches (16.66 cms) |
Bezel-less display | Yes, with notch |
Pixel Density | 398 pixels per inch (ppi) |
Brightness | 1300 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 89.04 % |
BATTERY
Type | Li-ion |
Capacity | 4300 mAh |
Removable | No |
Fast Charging | Yes, Flash, 44W |
Charging speed | 63 % in 30 minutes (claimed by Brand) |
Wireless Charging | No |
STORAGE
Internal Memory | 128 GB |
Expandable Memory | No |
SOFTWARE
Operating System | Android v12 |
Custom UI | Funtouch OS |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
5G Support | Yes, only SIM1 |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.2 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
The Latest Vivo V23 Pro 5G News
Review of Vivo V23 Pro
The Vivo V23 Pro includes a rear color changer, AMOLED display, Mediatek Dimension 1200. Should you buy the Vivo V23 Pro? Find out more in our review
Today Product Best Deal’s
Read More Post
iPhone 14 Pro release date, Price, specs, design and full Review!
Samsung Galaxy S21 FE release date, price, full Review
Samsung Galaxy S22 Ultra release date, Price, Camera and full Review